- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BEV-002 | Countryside property | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €115,000 | |||
| BEV-001 | Urban Plot | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €129,000 | |||
| PP26V-08 | Flat | Puerto de la Cruz Urbanización San Antonio | 3 | 80 | 30 | €240,000 | |
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| OT25V-LC-03 | Commercial property | Puerto de la Cruz Tucán | 2 | 112 | 22 | €105,000 | |
| AP0361 | Apartment | Puerto de la Cruz Taoro | 1 | 139 | 39 | €335,000 | |
| BEV-004 | Urban Plot | San Cristóbal de La Laguna San Cristóbal de La Laguna | 400 | 9 | €185,000 | ||
| BEV-008 | Penthouse | Realejos, Los Realejos (Los) | 5 | 161 | 25 | €349,000 | |
| OT25V-LC-01 | Commercial property | Realejos, Los Realejos (Los) | 1 | 74 | 18 | €115,000 | |
| OT25V-2H-01 | Apartment | Icod de los Vinos Playa San Marcos | 2 | 72 | 20 | €218,000 | |
| BEV011 | Studio | Puerto de la Cruz Playa Jardín | 40 | 19 | €155,000 | ||
| PP25V-009 | Flat | Puerto de la Cruz Playa Jardín | 2 | 60 | 11 | €260,000 | |
| LOC0028 | Commercial property | Puerto de la Cruz Playa Jardín | 131 | 26 | €200,000 | ||
| ADO0025 | Terraced House | Orotava, La Pinolere | 3 | 171 | 46 | €269,000 | |
| IHV-03 | Flat | Puerto de la Cruz Martiánez | 1 | 97 | 24 | €225,000 |
Showing 1 to 15 of 39