- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-FI-01 | Countryside property | Buenavista del Norte | 42 | 32 | €465,000 | ||
| OT25V-FI-02 | Countryside property | Candelaria | 1 | 321 | 27 | €549,000 | |
| OT25V-RU-01 | Countryside property | Tacoronte | 92 | 14 | €325,000 | ||
| OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €235,000 | |
| OT25V-1H-01 | Apartment | Puerto de la Cruz | 1 | 51 | 6 | €170,000 | |
| IHV-06 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| BP25V-002 | Flat | Puerto de la Cruz Botánico | 2 | 106 | 25 | €315,000 | |
| PP26V-03 | Apartment | Puerto de la Cruz Botánico | 2 | 112 | 38 | €348,000 | |
| PP26V-LC01 | Commercial property | Puerto de la Cruz Botánico | 175 | 24 | €150,000 | ||
| VN25V-FI-01 | Countryside property | Orotava, La Camino Chasna | 4 | 195 | 33 | €275,000 | |
| OT25V-ED-01 | Buildings | Tacoronte Carretera General Tacoronte | 6 | 1490 | 80 | €1,100,000 | |
| OT25V-SO-01 | Urban Plot | Puerto de la Cruz Centro | 123 | 7 | €168,000 | ||
| VN25V-5H-01 | Duplex | Icod de los Vinos Centro | 5 | 225 | 24 | €389,000 | |
| VN25V-CA-01 | Villa | Icod de los Vinos Centro | 7 | 265 | 51 | €260,000 |
Showing 1 to 15 of 39