- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-ED-01 | Buildings | Tacoronte Carretera General Tacoronte | 6 | 1490 | 80 | €1,100,000 | |
| OT25V-SO-01 | Urban Plot | Puerto de la Cruz Centro | 123 | 7 | €168,000 | ||
| BEV-004 | Urban Plot | San Cristóbal de La Laguna San Cristóbal de La Laguna | 400 | 9 | €185,000 | ||
| BEV-001 | Urban Plot | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €129,000 | |||
| BP25V-002 | Flat | Puerto de la Cruz Botánico | 2 | 106 | 25 | €315,000 | |
| PP25V-009 | Flat | Puerto de la Cruz Playa Jardín | 2 | 60 | 11 | €260,000 | |
| IHV-03 | Flat | Puerto de la Cruz Martiánez | 1 | 97 | 24 | €225,000 | |
| PP26V-08 | Flat | Puerto de la Cruz Urbanización San Antonio | 3 | 80 | 30 | €240,000 | |
| VN25V-5H-01 | Duplex | Icod de los Vinos Centro | 5 | 225 | 24 | €389,000 | |
| ADO0025 | Terraced House | Orotava, La Pinolere | 3 | 171 | 46 | €269,000 | |
| BEV-008 | Penthouse | Realejos, Los Realejos (Los) | 5 | 161 | 25 | €349,000 | |
| OT25V-LC-03 | Commercial property | Puerto de la Cruz Tucán | 2 | 112 | 22 | €105,000 | |
| OT25V-LC-01 | Commercial property | Realejos, Los Realejos (Los) | 1 | 74 | 18 | €115,000 | |
| OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €235,000 | |
| OT25V-LC-05 | Commercial property | Puerto de la Cruz Centro | 1 | 66 | 7 | €110,000 |
Showing 1 to 15 of 39