- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-2H-01 | Apartment | Icod de los Vinos Playa San Marcos | 2 | 72 | 20 | €218,000 | |
| OT25V-1H-01 | Apartment | Puerto de la Cruz | 1 | 51 | 6 | €170,000 | |
| PP25V-020 | Apartment | Puerto de la Cruz Martiánez | 1 | 55 | 10 | €228,000 | |
| PP26V-03 | Apartment | Puerto de la Cruz Botánico | 2 | 112 | 38 | €348,000 | |
| AP0361 | Apartment | Puerto de la Cruz Taoro | 1 | 139 | 39 | €335,000 | |
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| BEV-010 | Villa | Puerto de la Cruz La Asomada | 4 | 390 | 59 | €693,990 | |
| VN25V-CA-01 | Villa | Icod de los Vinos Centro | 7 | 265 | 51 | €260,000 | |
| IHV-06 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| BEV-030 | Villa | Garachico Garachico | 4 | 150 | 25 | €420,000 | |
| BEV011 | Studio | Puerto de la Cruz Playa Jardín | 40 | 19 | €155,000 | ||
| PP26V-01 | Studio | Puerto de la Cruz La Dehesas | 56 | 23 | €155,000 | ||
| PP26V-05 | Studio | Puerto de la Cruz Martiánez | 34 | 22 | €158,000 | ||
| PP26V-06 | Studio | Puerto de la Cruz Martiánez | 39 | 11 | €166,000 |
Showing 1 to 15 of 39