- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-FI-01 | Countryside property | Buenavista del Norte | 42 | 32 | €465,000 | ||
| OT25V-RU-01 | Countryside property | Tacoronte | 92 | 14 | €325,000 | ||
| BEV-001 | Urban Plot | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €129,000 | |||
| IHV-06 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
| BEV-002 | Countryside property | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €115,000 | |||
| VN25V-FI-01 | Countryside property | Orotava, La Camino Chasna | 4 | 195 | 33 | €275,000 | |
| OT25V-ED-01 | Buildings | Tacoronte Carretera General Tacoronte | 6 | 1490 | 80 | €1,100,000 | |
| PP25V-001 | Countryside property | Icod de los Vinos La Vega | 7 | €17,000 | |||
| OT25V-FI-02 | Countryside property | Candelaria | 1 | 321 | 27 | €549,000 | |
| VN25V-CA-01 | Villa | Icod de los Vinos Centro | 7 | 265 | 51 | €260,000 | |
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| BEV-004 | Urban Plot | San Cristóbal de La Laguna San Cristóbal de La Laguna | 400 | 9 | €185,000 | ||
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| BEV-030 | Villa | Garachico Garachico | 4 | 150 | 25 | €420,000 | |
| OT25V-SO-01 | Urban Plot | Puerto de la Cruz Centro | 123 | 7 | €168,000 |
Showing 1 to 15 of 39