- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-ED-01 | Buildings | Tacoronte Carretera General Tacoronte | 6 | 1490 | 80 | €1,100,000 | |
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| BEV-010 | Villa | Puerto de la Cruz La Asomada | 4 | 390 | 59 | €693,990 | |
| VN25V-CA-01 | Villa | Icod de los Vinos Centro | 7 | 265 | 51 | €260,000 | |
| ALES - 03 | Apartment | Puerto de la Cruz La Paz | 3 | 137 | 50 | €405,000 | |
| CHA0094 | Villa | Icod de los Vinos La Vega | 2 | 103 | 50 | €369,000 | |
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| AP0361 | Apartment | Puerto de la Cruz Taoro | 1 | 139 | 39 | €335,000 | |
| PP26V-03 | Apartment | Puerto de la Cruz Botánico | 2 | 112 | 38 | €348,000 | |
| BEV-025 | Apartment | Puerto de la Cruz San Fernando | 2 | 82 | 35 | €290,000 | |
| OT25V-FI-01 | Countryside property | Buenavista del Norte | 42 | 32 | €465,000 | ||
| AP0363 | Apartment | Puerto de la Cruz Centro | 1 | 65 | 32 | €235,000 | |
| BEV-022 | Apartment | Realejos, Los San Vicente | 1 | 56 | 28 | €230,000 | |
| OT25V-FI-02 | Countryside property | Candelaria | 1 | 321 | 27 | €549,000 | |
| LOC0028 | Commercial property | Puerto de la Cruz Playa Jardín | 131 | 26 | €200,000 |
Showing 1 to 15 of 42