- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OT25V-1H-01 | Apartment | Puerto de la Cruz | 1 | 51 | 6 | €170,000 | |
| OT25V-SO-01 | Urban Plot | Puerto de la Cruz Centro | 123 | 7 | €168,000 | ||
| PP25V-001 | Countryside property | Icod de los Vinos La Vega | 7 | €17,000 | |||
| OT25V-LC-05 | Commercial property | Puerto de la Cruz Centro | 1 | 66 | 7 | €110,000 | |
| BEV-004 | Urban Plot | San Cristóbal de La Laguna San Cristóbal de La Laguna | 400 | 9 | €185,000 | ||
| OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €219,000 | |
| PP25V-009 | Flat | Puerto de la Cruz Playa Jardín | 2 | 60 | 11 | €260,000 | |
| AP0372 | Apartment | Puerto de la Cruz San Fernando | 2 | 62 | 11 | €199,000 | |
| OT25V-LC-01 | Commercial property | Realejos, Los Realejos (Los) | 1 | 74 | 13 | €98,000 | |
| BEV-002 | Countryside property | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €115,000 | |||
| BEV-001 | Urban Plot | Victoria de Acentejo, La Victoria de Acentejo (La) | 14 | €129,000 | |||
| OT25V-RU-01 | Countryside property | Tacoronte | 92 | 14 | €325,000 | ||
| IHV-06 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
| BEV011 | Studio | Puerto de la Cruz Playa Jardín | 40 | 19 | €155,000 | ||
| OT25V-2H-01 | Apartment | Icod de los Vinos Playa San Marcos | 2 | 72 | 20 | €218,000 |
Showing 1 to 15 of 42