- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VN25V-CA-01 | Villa | Icod de los Vinos Centro | 7 | 265 | 51 | €260,000 | |
| OT25V-ED-01 | Buildings | Tacoronte Carretera General Tacoronte | 6 | 1490 | 80 | €1,100,000 | |
| BEV-008 | Penthouse | Realejos, Los Realejos (Los) | 5 | 161 | 25 | €349,000 | |
| VN25V-5H-01 | Duplex | Icod de los Vinos Centro | 5 | 225 | 24 | €389,000 | |
| IHV-06 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| BEV-010 | Villa | Puerto de la Cruz La Asomada | 4 | 390 | 59 | €693,990 | |
| VN25V-FI-01 | Countryside property | Orotava, La Camino Chasna | 4 | 195 | 33 | €275,000 | |
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| BEV-030 | Villa | Garachico Garachico | 4 | 150 | 25 | €420,000 | |
| OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €235,000 | |
| PP26V-08 | Flat | Puerto de la Cruz Urbanización San Antonio | 3 | 80 | 30 | €240,000 | |
| ADO0025 | Terraced House | Orotava, La Pinolere | 3 | 171 | 51 | €269,000 | |
| BP25V-002 | Flat | Puerto de la Cruz Botánico | 2 | 106 | 25 | €315,000 | |
| OT25V-LC-03 | Commercial property | Puerto de la Cruz Tucán | 2 | 112 | 22 | €105,000 |
Showing 1 to 15 of 39