- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BAQ-07 | Apartment | Puerto de la Cruz La Paz | 1 | 65 | 29 | €1,400/month | |
EST0144 | Studio | Puerto de la Cruz Martiánez | 42 | 17 | €950/month | ||
PAQ-52 | Studio | Puerto de la Cruz Martiánez | 40 | 9 | €1,100/month | ||
AleA25-06 | Flat | Puerto de la Cruz Playa Jardín | 2 | 70 | 9 | €1,200/month | |
OT25A-T2H-01 | Terraced House | Puerto de la Cruz | 2 | 100 | 11 | €1,600/month | |
PP25A-002 | Studio | Puerto de la Cruz Martiánez | 40 | 10 | €1,100/month | ||
OT25A-1H-03 | Apartment | Puerto de la Cruz Taoro | 1 | 55 | 24 | €850/month | |
BEA-010 | Apartment | Puerto de la Cruz San Fernando | 2 | 90 | 34 | €1,350/month |
Showing 1 to 8 of 8