- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PP26V-01 | Studio | Puerto de la Cruz La Dehesas | 56 | 21 | €150,000 | ||
| ALES - 03 | Apartment | Puerto de la Cruz La Paz | 3 | 137 | 50 | €405,000 | |
| OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €219,000 | |
| EST0184 | Studio | Puerto de la Cruz Martiánez | 40 | 25 | €165,000 | ||
| BEV- 040 | Studio | Puerto de la Cruz Playa Jardín | 43 | 23 | €174,500 | ||
| PP26V-09 | Studio | Puerto de la Cruz Martiánez | 42 | 26 | €169,000 | ||
| OT25V-CH-02 | Villa | Orotava, La Urbanizacion El Mayorazgo | 4 | 326 | 68 | €900,000 | |
| OT25V-LC-01 | Commercial property | Realejos, Los Realejos (Los) | 1 | 74 | 13 | €98,000 | |
| OT25V-2H-01 | Apartment | Icod de los Vinos Playa San Marcos | 2 | 72 | 20 | €218,000 | |
| OT25V-1H-01 | Apartment | Puerto de la Cruz | 1 | 51 | 6 | €170,000 | |
| OT26V-CA-01 | Villa | Realejos, Los | 4 | 324 | 45 | €330,000 | |
| ALES-02 | Country House | Tanque, El El Tanque | 3 | 300 | 25 | €298,000 | |
| BEV-022 | Apartment | Realejos, Los San Vicente | 1 | 56 | 28 | €230,000 | |
| CHA0094 | Villa | Icod de los Vinos La Vega | 2 | 103 | 50 | €369,000 | |
| BEV-025 | Apartment | Puerto de la Cruz San Fernando | 2 | 82 | 35 | €290,000 |
Showing 1 to 15 of 41