- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 41
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PP25V-004 | Studio | Puerto de la Cruz Taoro | 45 | 23 | €146,500 | ||
BEV-014 | Apartment | Puerto de la Cruz La Paz | 3 | 55 | 14 | €265,000 | |
BP25V-001 | Apartment | Puerto de la Cruz Botánico | 1 | 86 | 17 | €230,000 | |
OT25V-LC-04 | Commercial property | Puerto de la Cruz | 3 | 248 | 9 | €268,000 | |
AleVF25-01 | Villa | Guía de Isora | 5 | 360 | 16 | €1,070,000 | |
AleV25-04 | Countryside property | Los Silos | 1 | 3700 | 16 | €100,000 | |
AleV25-06 | Flat | Santa Úrsula La Quinta | 1 | 69 | 20 | €280,000 | |
AleV25-03 | Penthouse | Santa Úrsula Cuesta de la Villa | 2 | 211 | 17 | €469,000 | |
OT25V-2H-01 | Apartment | Icod de los Vinos Playa San Marcos | 2 | 72 | 19 | €239,000 | |
OT25V-1H-01 | Apartment | Puerto de la Cruz | 1 | 50 | 6 | €168,000 | |
PP25V-011 | Apartment | Puerto de la Cruz Playa Jardín | 1 | 55 | 24 | €245,000 | |
PP25V-009 | Flat | Puerto de la Cruz Playa Jardín | 2 | 60 | 11 | €260,000 | |
OT25V-LC-03 | Commercial property | Puerto de la Cruz Tucán | 2 | 112 | 22 | €105,000 | |
OT25V-UR-01 | Urban Plot | Orotava, La | 9 | €99,000 | |||
ALE-CH 001 | Villa | Puerto de la Cruz Playa Jardín | 2 | 125 | 18 | €580,000 |
Showing 1 to 15 of 41